Charter Boat Roxy 2009 Schedule
Home Page | Company Profile | Trip Schedule | Charter the Boat | Photo Gallery | Email The Roxy
|
DATE |
1/2 DAY | FULL DAY |
DATE |
1/2 DAY | FULL DAY |
DATE |
1/2 DAY | FULL DAY | |||
| MAY | JUNE | JULY | |||||||||
| 10 | Sun | 10:30am | ---- | 1 | Mon | 4:15a/4:30pm | 8:30am | 1 | Wed | 4:45a/5:00p | 8:45am |
| 11 | Mon | 11:15am | ---- | 2 | Tues | 5:15am | 9:15am | 2 | Thus | 5:45am | 9:45am |
| 12 | Tues | 12:00 N | 4:00am | 3 | Wed | 6:15am | 10:15am | 3 | Fri | 6:45am | 10:45am |
| 13 | Wed | 12:30pm | 4:30am | 4 | Thur | 7:00am | 11:00am | 4 | Sat | 7:30am | 11:30am |
| 14 | Thurs | 1:15pm | 5:15am | 5 | Fri | 8:00am | 12:00 N | 5 | Sun | 8:15am | 12:15pm |
| 15 | Fri | 2:15pm | 6:15am | 6 | Sat | 8:45am | 12:45pm | 6 | Mon | 9:00am | 1:00pm |
| 16 | Sat | 3:00pm | 7:00am | 7 | Sun | 9:30am | 1:30pm | 7 | Tues | 9:45am | 1:45pm |
| 17 | Sun | 3:45pm | 7:45am | 8 | Mon | 10:15am | 2:15pm | 8 | Wed | 10:30am | 2:30pm |
| 18 | Mon | 4:00a/4:30p | 8:15am | 9 | Tues | 11:00am | ---- | 9 | Thur | 11:00am | ---- |
| 19 | Tues | 5:00am | 9:00am | 10 | Wed | 11:30am | ---- | 10 | Fri | 11:30am | ---- |
| 20 | Wed | 5:45am | 9:45am | 11 | Thur | 12:15pm | 4:00am | 11 | Sat | 12:15pm | 4:00am |
| 21 | Thurs | 6:30am | 10:45am | 12 | Fri | 1:00pm | 4:30am | 12 | Sun | 1:00pm | 5:00am |
| 22 | Fri | 7:30am | 11:30am | 13 | Sat | 1:30pm | 5:30am | 13 | Mon | 1:30pm | 5:30am |
| 23 | Sat | 8:15am | 12:15pm | 14 | Sun | 2:15pm | 6:15am | 14 | Tues | 2:15pm | 6:15am |
| 24 | Sun | 9:15am | 1:15pm | 15 | Mon | 3:00pm | 7:00am | 15 | Wed | 3:00pm | 7:00am |
| 25 | Mon | 10:00am | 2:00pm | 16 | Tues | 3:45pm | 7:45am | 16 | Thur | 4:00pm | 8:00am |
| 26 | Tues | 11:00am | ---- | 17 | Wed | 4:30pm | 8:30am | 17 | Fri | 4:45a/5:00p | 8:45am |
| 27 | Wed | 11:45am | ---- | 18 | Thur | 5:15am | 9:15am | 18 | Sat | 5:30am | 9:30am |
| 28 | Thur | 12:45pm | 4:30am | 19 | Fri | 6:00am | 10:00am | 19 | Sun | 6:30am | 10:30am |
| 29 | Fri | 1:30pm | 5:30am | 20 | Sat | 7:00am | 11:00am | 20 | Mon | 7:30am | 11:30am |
| 30 | Sat | 2:30pm | 6:30am | 21 | Sun | 8:00am | 12:00 N | 21 | Tues | 8:30am | 12:30pm |
| 31 | Sun | 3:30pm | 7:30am | 22 | Mon | 8:45am | 12:45pm | 22 | Wed | 9:30am | 1:30pm |
| 23 | Tues | 9:30am | 1:30pm | 23 | Thur | 10:30am | 2:30pm | ||||
| 24 | Wed | 10:30am | 2:30pm | 24 | Fri | 11:00am | ---- | ||||
| 25 | Thur | 11:15am | ---- | 25 | Sat | 11:45am | ---- | ||||
| 26 | Fri | 12:00 N | 4:00am | 26 | Sun | 12:45pm | 4:45am | ||||
| 27 | Sat | 1:00pm | 5:00am | 27 | Mon | 1:30pm | 5:30am | ||||
| 28 | Sun | 2:00pm | 6:00am | 28 | Tues | 2:30pm | 6:30am | ||||
| 29 | Mon | 3:00pm | 7:00am | 29 | Wed | 3:30pm | 7:30am | ||||
| 30 | Tues | 4:00pm | 8:00am | 30 | Thur | 4:30pm | 8:30am | ||||
| 31 | Fri | 5:15am | 9:15am | ||||||||
|
DATE |
1/2 DAY | FULL DAY |
DATE |
1/2 DAY | FULL DAY |
DATE |
1/2 DAY | FULL DAY | |||
| AUG | SEP | OCT | |||||||||
| 1 | Sat | 6:15am | 10:15am | 1 | Tues | 7:30am | 11:30am | 1 | Thur | 7:45am | 11:45am |
| 2 | Sun | 7:15am | 11:15am | 2 | Wed | 8:15am | 12:15pm | 2 | Fri | 8:15am | ---- |
| 3 | Mon | 8:00am | 12:00 N | 3 | Thur | 8:45am | 12:45pm | 3 | Sat | 9:00am | ---- |
| 4 | Tues | 8:45am | 12:45pm | 4 | Fri | 9:15am | 1:15pm | 4 | Sun | 9:30am | ---- |
| 5 | Wed | 9:30am | 1:30pm | 5 | Sat | 10:00am | ---- | 5 | Mon | 10:00am | ---- |
| 6 | Thur | 10:00am | 2:00pm | 6 | Sun | 10:30am | ---- | 6 | Tues | 10:30am | ---- |
| 7 | Fri | 10:30am | ---- | 7 | Mon | 11:00am | ---- | 7 | Wed | 11:15am | ---- |
| 8 | Sat | 11:00am | ---- | 8 | Tues | 11:45am | ---- | 8 | Thurs | 12:00 N | ---- |
| 9 | Sun | 11:30am | ---- | 9 | Wed | 12:30pm | 4:30am | 9 | Fri | 1:00pm | 5:00am |
| 10 | Mon | 12:15pm | 4:15am | 10 | Thur | 1:15pm | 5:15am | 10 | Sat | 1:45pm | 5:45am |
| 11 | Tues | 1:00pm | 5:00am | 11 | Fri | 2:00pm | 6:00am | 11 | Sun | 2:25pm | 6:45am |
| 12 | Wed | 1:30pm | 5:30am | 12 | Sat | 3:00pm | 7:00am | 12 | Mon | 3:45pm | 7:45am |
| 13 | Thur | 2:30pm | 6:30am | 13 | Sun | 4:00pm | 8:00am | ||||
| 14 | Fri | 3:30pm | 7:30am | 14 | Mon | 5:00am | 9:00am | ||||
| 15 | Sat | 4:15a/4:30p | 8:30am | 15 | Tues | 6:00am | 10:00am | ||||
| 16 | Sun | 5:15am | 9:15am | 16 | Wed | 7:00am | 11:00am | ||||
| 17 | Mon | 6:15am | 10:15am | 17 | Thur | 7:45am | 11:45am | ||||
| 18 | Tues | 7:15am | 11:15am | 18 | Fri | 8:30am | 12:30pm | ||||
| 19 | Wed | 8:15am | 12:15pm | 19 | Sat | 9:15am | 1:15pm | ||||
| 20 | Thur | 9:00am | 1:00pm | 20 | Sun | 10:00am | ---- | ||||
| 21 | Fri | 9:45am | 1:45pm | 21 | Mon | 11:00am | ---- | ||||
| 22 | Sat | 10:30am | ---- | 22 | Tues | 11:45am | ---- | ||||
| 23 | Sun | 11:15am | ---- | 23 | Wed | 12:30pm | 4:30am | ||||
| 24 | Mon | 12:15pm | 4:15am | 24 | Thur | 1:30pm | 5:30am | ||||
| 25 | Tues | 1:00pm | 5:00am | 25 | Fri | 2:15pm | 6:15am | ||||
| 26 | Wed | 2:00pm | 6:00am | 26 | Sat | 3:30pm | 7:30am | ||||
| 27 | Thur | 3:00pm | 7:00am | 27 | Sun | 4:30am | 8:30am | ||||
| 28 | Fri | 4:00pm | 8:00am | 28 | Mon | 5:30am | 9:30am | ||||
| 29 | Sat | 5:00am | 9:00am | 29 | Tues | 6:15am | 10:15am | ||||
| 30 | Sun | 5:45am | 9:45am | 30 | Wed | 7:00am | 11:00am | ||||
| 31 | Mon | 6:30am | 10:30am | ||||||||
After Looking over our schedule and choosing your trip,
please click on Charter the Boat to book your trip online.
Home Page
| Company Profile | Photo Gallery
| Email The Roxy