Charter Boat Roxy 2012 Schedule
Home Page | Company Profile | Trip Schedule | Charter the Boat | Photo Gallery | Email The Roxy
|
DATE |
1/2 DAY | FULL DAY |
DATE |
1/2 DAY | FULL DAY |
DATE |
1/2 DAY | FULL DAY | |||
| MAY | JUNE | JULY | |||||||||
| 12 | Sat | 3:15pm | 7:00am | 1 | Fri | 6:30am | 10:30am | 1 | Sun | 7:00am | 11:00am |
| 13 | Sun | 4:15pm | 8:00am | 2 | Sat | 7:15am | 11:15am | 2 | Mon | 8:00am | 12:00noon |
| 14 | Mon | 4:30am | 8:30am | 3 | Sun | 8:15am | 12:15pm | 3 | Tues | 9:00am | 1:00pm |
| 15 | Tues | 5:30am | 9:30am | 4 | Mon | 9:00am | 1:00pm | 4 | Wed | 9:45am | 1:45pm |
| 16 | Wed | 6:30am | 10:30am | 5 | Tues | 10:00am | 2:00pm | 5 | Thurs | 10:45am | 3:00am |
| 17 | Thurs | 7:30am | 11:30am | 6 | Wed | 11:00am | 3:00am | 6 | Fri | 11:30am | 3:30am |
| 18 | Fri | 8:15am | 12:15pm | 7 | Thurs | 12:00noon | 4:00am | 7 | Sat | 12:30pm | 4:30am |
| 19 | Sat | 8:45am | 12:45pm | 8 | Fri | 12:45pm | 4:40am | 8 | Sun | 1:15pm | 5:15am |
| 20 | Sun | 9:30am | 1:30pm | 9 | Sat | 1:45pm | 5:45am | 9 | Mon | 2:00pm | 6:00am |
| 21 | Mon | 10:00am | 2:00pm | 10 | Sun | 2:30pm | 6:30am | 10 | Tues | 2:45pm | 6:45am |
| 22 | Tues | 10:45am | 2:45pm | 11 | Mon | 3:30pm | 7:30am | 11 | Wed | 3:30pm | 7:30am |
| 23 | Wed | 11:30am | 3:30am | 12 | Tues | 4:30am/pm | 8:30am | 12 | Thurs | 4:30am/pm | 8:30am |
| 24 | Thurs | 12:00noon | 4:00am | 13 | Weds | 5:00am | 9:00am | 13 | Fri | 5:15am | 9:15am |
| 25 | Fri | 12:45pm | 4:45am | 14 | Thurs | 5:45am | 9:45am | 14 | Sat | 6:00am | 10:00am |
| 26 | Sat | 1:30pm | 5:30am | 15 | Fri | 6:45am | 10:45am | 15 | Sun | 7:00am | 11:00am |
| 27 | Sun | 2:15pm | 6:15am | 16 | Sat | 7:30am | 11:30am | 16 | Mon | 7:45am | 11:45am |
| 28 | Mon | 3:00pm | 7:00am | 17 | Sun | 8:15am | 12:15pm | 17 | Tues | 8:30am | 12:30pm |
| 29 | Tues | 4:00pm | 8:00am | 18 | Mon | 9:00am | 1:00pm | 18 | Wed | 9:15am | 1:15pm |
| 30 | Wed | 4:30am/pm | 8:30am | 19 | Tues | 9:45am | 1:45pm | 19 | Thurs | 9:45am | 1:45pm |
| 31 | Thurs | 5:30 | 9:30am | 20 | Wed | 10:15am | 2:15pm | 20 | Fri | 10:30am | 2:30pm |
| 21 | Thurs | 11:00am | 3:00am | 21 | Sat | 11:15am | 3:15am | ||||
| 22 | Fri | 11:45am | 3:45am | 22 | Sun | 12:00Noon | 4:00am | ||||
| 23 | Sat | 12:15pm | 4:15am | 23 | Mon | 12:30pm | 4:30am | ||||
| 24 | Sun | 1:00pm | 5:00am | 24 | Tues | 1:30pm | 5:30am | ||||
| 25 | Mon | 1:45pm | 5:45am | 25 | Wed | 2:00pm | 6:00am | ||||
| 26 | Tues | 2:30am | 6:30am | 26 | Thurs | 2:45pm | 6:45am | ||||
| 27 | Wed | 3:30pm | 7:30am | 27 | Fri | 3:45pm | 7:45am | ||||
| 28 | Thurs | 4:30am/pm | 8:30am | 28 | Sat | 4:45am/pm | 8:45am | ||||
| 29 | Fri | 5:00am | 9:00am | 29 | Sun | 5:45am | 9:45am | ||||
| 30 | Sat | 6:00am | 10:00am | 30 | Mon | 6:45am | 10:45am | ||||
| 31 | Tues | 7:45am | 11:45am | ||||||||
|
DATE |
1/2 DAY | FULL DAY |
DATE |
1/2 DAY | FULL DAY |
DATE |
1/2 DAY | FULL DAY | |||
| AUG | SEP | OCT | |||||||||
| 1 | Wed | 8:30am | 12:30pm | 1 | Sat | 10:00am | 2:00pm | 1 | Mon | 10:00am | N/A |
| 2 | Thurs | 9:30am | 1:30pm | 2 | Sun | 10:30am | 2:30pm | 2 | Tues | 10:45am | N/A |
| 3 | Fri | 10:15am | 2:15pm | 3 | Mon | 11:15am | 3:15am | 3 | Wed | 11:30am | N/A |
| 4 | Sat | 11:00am | 3:00am | 4 | Tues | 12:00N | 4:00am | 4 | Thurs | 12:00N | N/A |
| 5 | Sun | 11:45am | 3:45am | 5 | Wed | 12:45pm | 4:45am | 5 | Fri | 12:45pm | N/A |
| 6 | Mon | 12:30pm | 4:30am | 6 | Thurs | 1:30pm | 5:30am | 6 | Sat | 1:30pm | 5:30am |
| 7 | Tues | 1:15pm | 5:15am | 7 | Fri | 2:15pm | 6:15am | 7 | Sun | 2:30pm | 6:30am |
| 8 | Wed | 2:00pm | 6:00am | 8 | Sat | 3:00pm | 7:00am | 8 | Mon | 3:15pm | 7:15am |
| 9 | Thurs | 3:00pm | 7:00am | 9 | Sun | 4:00am | 8:00am | ||||
| 10 | Fri | 3:45pm | 7:45am | 10 | Mon | 5:00am | 9:00am | ||||
| 11 | Sat | 4:45am/pm | 8:45am | 11 | Tues | 5:45am | 9:45am | ||||
| 12 | Sun | 5:30am | 9:30am | 12 | Wed | 6:30am | 10:30am | ||||
| 13 | Mon | 6:15am | 10:15am | 13 | Thurs | 7:15am | 11:15am | ||||
| 14 | Tues | 7:00am | 11:00am | 14 | Fri | 8:00am | 12:00N | ||||
| 15 | Wed | 8:00am | 12:00N | 15 | Sat | 8:45am | 12:45pm | ||||
| 16 | Thurs | 8:30am | 12:30pm | 16 | Sun | 9:15am | 1:15pm | ||||
| 17 | Fri | 9:15am | 1:15pm | 17 | Mon | 10:00am | 2:00pm | ||||
| 18 | Sat | 10:00am | 2:00pm | 18 | Tues | 10:45am | N/A | ||||
| 19 | Sun | 10:30am | 2:30pm | 19 | Wed | 11:30am | N/A | ||||
| 20 | Mon | 11:15am | 3:15am | 20 | Thurs | 12:30pm | N/A | ||||
| 21 | Tues | 12:00N | 4:00am | 21 | Fri | 1:30pm | 5:30am | ||||
| 22 | Wed | 12:45pm | 4:45am | 22 | Sat | 2:30pm | 6:30am | ||||
| 23 | Thurs | 1:30pm | 5:30am | 23 | Sun | 3:30am | 7:30am | ||||
| 24 | Fri | 2:30pm | 6:30am | 24 | Mon | 4:30am/pm | 8:30am | ||||
| 25 | Sat | 3:30pm | 7:30am | 25 | Tues | 5:30am | 9:30am | ||||
| 26 | Sun | 4:30am/pm | 8:30am | 26 | Wed | 6:30am | 10:30am | ||||
| 27 | Mon | 5:30am | 9:30am | 27 | Thurs | 7:30am | 11:30am | ||||
| 28 | Tues | 6:30am | 10:30am | 28 | Fri | 8:15am | 12:15pm | ||||
| 29 | Wed | 7:30am | 11:30am | 29 | Sat | 8:45am | 12:45pm | ||||
| 30 | Thur | 8:30am | 12:30pm | 30 | Sun | 9:30am | 1:30pm | ||||
| 31 | Fri | 9:15am | 1:15pm | ||||||||
After Looking over our schedule and choosing your trip,
please click on Charter the Boat to book your trip online.
Home Page
| Company Profile | Photo Gallery
| Email The Roxy